Journal Storage
We Go Notary knows that storing your notary journals for ten years adds a lot of clutter to your home or office. Let us help you remove that clutter so you can reclaim your space. We will pick up your notary journals so you don’t have to bring them anywhere. Should you ever need to obtain any of your notary journals, just ask us and we will deliver them back to you.
Our Notary Journal Storage offers low monthly rates starting at just $1 with no minimum requirements making it the perfect choice for you. Rest assured that your notary journals are in good hands and will be stored in a climate controlled, secured location. Contact us today to reclaim your space!
Item | Size | Cost |
Storage of Physical Books | Per Banker Box Per Month | $ 10.00 |
Storage of Physical Books | Per Book Per Month | $ 1.00 |
Add book to Existing Box | Per Book | $ 2.50 |
Add or Retrieve Book | Per Book | $ 5.00 |
Add or Retrieve Box | Per Banker Box | $ 2.50 |
Permanently Remove Book | Per Book | $ 5.00 |
Permanently Remove Box | Per Banker Box | $ 3.00 |
Destruction | Per Banker Box | $ 15.00 |
Destruction | Per Book | $ 2.50 |
Pickup/Deliver (Per Trip) | Next Day | $ 25.00 |
Pickup/Delivery (Per Trip) | Same Day | $ 50.00 |
New Banker Boxes* | Per Each Box | $ 3.00 |
Box Code Labels | Per Page | $ – |
Scanning (optional)** | Per Book | $ 30.00 |
Scanning (optional)** | Per Banker Box | $ 1,500.00 |
Electronic Storage (optional)** | Per Book Per Month | $ 1.00 |
Electronic Storage (optional)** | Per Banker Box Per Month | $ 5.00 |
** Please note that the physical books must be retained until HAR 5-11 proposed changes are passed into law.”